Known Benefits
Packed with 76% Omega-9 and a high source of antioxidants, Oliveto Extra Virgin Olive Oil can help promote heart and artery health.
Recommended Usage
- Used in Salads, any Italian or Mediterranean dishes and grilling vegetables
- It gives a unique flavor to food.
- We recommend organic extra virgin olive oil for the most anti-aging bang for your buck
COUNTRY OF ORIGIN: Italy
CERTIFIED ORGANIC BY: N/A
Nutritional Information
Serving per package approx. 50
Serving Size 15ml
Quantity per serving 15ml | Quantity per 100ml | |
Energy Value | 507kJ | 3378kJ |
123kcal | 822kcal | |
Protein | 0.0g | 0.0g |
Fat, Total | 13.7g | 91.3g |
-Saturated | 2.0g | 13.0g |
-Trans | 0.0g | 0.0g |
-Polyunsaturated | 1.0g | 6.5g |
-Monounsaturated | 10.8g | 71.8g |
Cholesterol | 0.0mg | 0.0mg |
Carbohydrate | 0.0g | 0.0g |
-Sugars | 0.0g | 0.0g |
Dietary Fibre | 0.0g | 0.0g |
Sodium | 0.0g | 0.0g |
Reviews
There are no reviews yet.